Ennoblements ranking for players
| Rank | Name | Won ![]() |
Lost |
|---|---|---|---|
| 1 | elektrophil [-DI-] | 64 | 0 |
| 2 | Sir Niels [-ATK-] | 57 | 0 |
| 3 | Atze.Julien | 57 | 1 |
| 4 | Cora1985 [EvoniC] | 57 | 16 |
| 5 | Der Böhse Eroberer [Chm] | 56 | 5 |
| 6 | AlexSimone [-DK-] | 54 | 1 |
| 7 | aggrokiffer [-ATK-] | 47 | 2 |
| 8 | king of h village [Norden] | 47 | 0 |
| 9 | Om3Gas. [RdsR] | 40 | 2 |
| 10 | elvis43 [~DS~] | 40 | 3 |
| 11 | Endolas [Chm] | 39 | 0 |
| 12 | Ladelua [~DS~] | 39 | 2 |
| 13 | Nahm [-DI-] | 39 | 1 |
| 14 | LadyFrozen [-DI-] | 38 | 0 |
| 15 | german der erste [_VIC_] | 36 | 2 |
| 16 | TuRioN777 [D|H|G] | 36 | 0 |
| 17 | w3rd3rf4n [Tisch] | 36 | 0 |
| 18 | stoner- [Hofers] | 35 | 2 |
| 19 | Tinalinde [co1] | 34 | 0 |
| 20 | Scarecrows [-DO-] | 34 | 0 |



