Ennoblements ranking for players

>1<  [2]  [3]  [4]  [5]  [6]
Rank Name Won Descending Lost
1 Pellisier [-DI-] 81 0
2 Estragon [-DO-] 67 7
3 quig0njinn [D|H|G] 59 2
4 Herzogin Cecilie [_VIC_] 48 0
5 Ratzfaz [PiPi] 44 0
6 joshear [-DI-] 39 0
7 stupsie [GdRdW] 34 1
8 fetter Gnom [-FREI-] 34 3
9 Anfänger90 33 1
10 Knallkörper [-DI-] 32 0
11 Blamabel [-DI-] 31 0
12 xebox [Lords] 28 0
13 RBarra [German] 28 0
14 Nicki82 [TlR] 28 0
15 Poppa Joe [Norden] 28 1
16 Spectrus [GdRdW] 27 9
17 Mortadelo y Filemon [GdRdW] 27 0
18 Lisca [PiPi] 26 2
19 Oli Oli [chm²] 26 1
20 shagav [DFE] 25 1

Search TWplus