Ennoblements ranking for allies
| Rank | Name | Won ![]() |
Lost |
|---|---|---|---|
| 1 | -DI- | 253 | 4 |
| 2 | GdRdW | 192 | 87 |
| 3 | ~DS~ | 183 | 31 |
| 4 | chm² | 180 | 58 |
| 5 | -FREI- | 178 | 27 |
| 6 | Hofers | 170 | 76 |
| 7 | D|H|G | 160 | 34 |
| 8 | PiPi | 157 | 34 |
| 9 | *EwM* | 154 | 35 |
| 10 | Norden | 146 | 5 |
| 11 | Lords | 140 | 29 |
| 12 | HaU | 130 | 50 |
| 13 | ~HC~ | 124 | 29 |
| 14 | DKDK | 123 | 11 |
| 15 | -ATK- | 114 | 24 |
| 16 | !FREI! | 113 | 17 |
| 17 | RdsR | 112 | 51 |
| 18 | co1 | 110 | 39 |
| 19 | DFE | 108 | 35 |
| 20 | XMS | 105 | 6 |

