Ennoblements ranking for allies
| Rank | Name | Won ![]() |
Lost |
|---|---|---|---|
| 1 | co1 | 422 | 35 |
| 2 | Ende | 404 | 33 |
| 3 | Chm | 358 | 126 |
| 4 | ~DS~ | 339 | 109 |
| 5 | -DI- | 295 | 4 |
| 6 | RdsR | 291 | 19 |
| 7 | -ATK- | 264 | 64 |
| 8 | *EwM* | 262 | 190 |
| 9 | D|H|G | 258 | 68 |
| 10 | MIST | 236 | 84 |
| 11 | Hofers | 215 | 112 |
| 12 | -FREI- | 214 | 40 |
| 13 | -BdR- | 214 | 44 |
| 14 | ChmBTW | 212 | 121 |
| 15 | Chill | 201 | 14 |
| 16 | DFE | 191 | 122 |
| 17 | RdwR | 178 | 73 |
| 18 | -DK- | 160 | 43 |
| 19 | EvoniC | 154 | 52 |
| 20 | b00m | 153 | 26 |



